If you are looking for The Toyota Urban Cruiser Service Cost & Maintenance Schedule, then you have come to the right place. We have shared the complete service cost and maintenance schedule below. The Service cost may vary from city to city, So this price is only for you to give an estimated figure about the service and Toyota Urban Cruiser maintenance cost.
The first service is in 1st Month or after 1,000 Km, the second service is in the 6th Month or after 5,000 Km, the third service is in the 12th Month or after 10,000 Km, the fourth service is in the 24th Month or after 20,000 Km, fifth service is on 36th Month or after 30,000 Km.
The sixth service is on the 48th Month or after 40,000 Km, seventh service is on the 60th Month or after 50,000 Km, the eighth service is on the 72nd Month or after 60,000 Km, the ninth service is on the 84th Month or after 70,000 Km, tenth service is on 96th Month or after 80,000 Km, eleventh service is on 108th Month or after 90,000 Km, twelfth service is on 120th Month or after 1,00,000 Km.
The Toyota Urban Cruiser service schedule cost in 5 years is around Rs 21,381.66 – 22,988.10.
The Toyota Urban Cruiser service schedule cost in 1,00,000 Km is around Rs 46,353.65 – 50,999.10.
Toyota Urban Cruiser on Road Price is around ₹9.04 Lakh – ₹11.75 Lakh
Toyota Urban Cruiser Service Cost & Maintenance Schedule
These are the list of Toyota Urban Cruiser Service Charges List for 2023
Toyota Urban Cruiser Service Cost For Manual Transmission Petrol
The approximate Toyota Urban Cruiser maintenance cost for 5 years is Rs 21,381.66
Service No. | Service Type | Km / Month | Service Cost |
---|---|---|---|
1st Service | Free | 1000/1 | Total Cost: ₹0.00 Regular Check Up |
2nd Service | Paid | 5000/6 | Total Cost: ₹0.00 (Service Charge: ₹0.00) (Part Cost: ₹0.00) |
3rd Service | Paid | 10,000/12 | Total Cost: ₹1,812.00 (Engine Oil: ₹1,568.60) (Gasket Engine Oil Drain Plug: ₹8.50) (Oil Filter: ₹ 91.00) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹0.00) |
4th Service | Paid | 20,000 /24 | Total Cost: ₹4,927.23 (Brake Fluid: ₹556.00) (Engine Coolant: ₹339.33) (Engine Oil: ₹1,568.60) (Gasket Engine Oil Drain Plug: ₹8.50) (Oil Filter: ₹ 91.00) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,159.40) |
5th Service | Paid | 30,000/36 | Total Cost: ₹4,265.50 (Air Conditioning Filter: ₹294.00) (Engine Oil: ₹1,568.60) (Oil Filter: ₹ 91.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,159.40) |
6th Service | Paid | 40,000/48 | Total Cost: ₹6,405.43 (Air Cleaner Filter: ₹316.50) (Brake Fluid: ₹556.00) (Engine Coolant: ₹339.33) (Engine Oil: ₹1,568.60) (Filter, Canister: ₹548.00) (Oil Filter: ₹ 91.00) (Spark Plug: ₹ 472.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,301.00) |
7th Service | Paid | 50,000/60 | Total Cost: ₹3,971.50 (Engine Oil: ₹1,568.60) (Oil Filter: ₹ 91.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,159.40) |
8th Service | Paid | 60,000/72 | Total Cost: ₹5,221.33 (Air Conditioning Filter: ₹294.00) (Brake Fluid: ₹556.00) (Engine Coolant: ₹339.33) (Engine Oil: ₹1,568.60) (Oil Filter: ₹ 91.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,159.40) |
9th Service | Paid | 70,000/84 | Total Cost: ₹3,971.50 (Engine Oil: ₹1,568.60) (Oil Filter: ₹ 91.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,159.40) |
10th Service | Paid | 80,000/96 | Total Cost: ₹ 6,586.43 (Air Cleaner Filter: ₹316.50) (Belt, Water Pump: ₹181.00) (Brake Fluid: ₹556.00) (Engine Coolant: ₹339.33) (Engine Oil: ₹1,568.60) (Filter, Canister: ₹548.00) (Spark Plug: ₹ 472.00) (Oil Filter: ₹ 91.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,159.40) |
11th Service | Paid | 90,000/108 | Total Cost: ₹4,265.50 (Air Conditioning Filter: ₹294.00) (Engine Oil: ₹1,568.60) (Oil Filter: ₹ 91.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,159.40) |
12th Service | Paid | 1,00,000/120 | Total Cost: ₹4,927.23 (Brake Fluid: ₹556.00) (Engine Coolant: ₹339.33) (Engine Oil: ₹1,568.60) (Gasket Engine Oil Drain Plug: ₹8.50) (Oil Filter: ₹ 91.00) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,159.40) |
* You can also Help us in improving.
Toyota Urban Cruiser Service Cost For Automatic Transmission Petrol
The approximate Urban Cruiser maintenance cost for 5 years is Rs 22,988.10
Service No. | Service Type | Km / Month | Service Cost |
---|---|---|---|
1st Service | Free | 1000/1 | Total Cost: ₹0.00 Regular Check Up |
2nd Service | Paid | 5000/6 | Total Cost: ₹0.00 (Service Charge: ₹0.00) (Part Cost: ₹0.00) |
3rd Service | Paid | 10,000/12 | Total Cost: ₹1,812.00 (Engine Oil: ₹1,568.60) (Gasket Engine Oil Drain Plug: ₹8.50) (Oil Filter: ₹ 91.00) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹0.00) |
4th Service | Paid | 20,000 /24 | Total Cost: ₹4919.50 (Brake Fluid: ₹556.50) (Engine Coolant: ₹391.50) (Engine Oil: ₹1,568.60) (Gasket Engine Oil Drain Plug: ₹8.50) (Oil Filter: ₹ 91.00) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,159.40 |
5th Service | Paid | 30,000/36 | Total Cost: ₹5,887.50 (Air Conditioning Filter: ₹294.00) (Belt, Water Pump: ₹1,622.00) (Engine Oil ₹1,568.60) (Gasket Engine Oil Drain Plug: ₹8.50) (Oil Filter: ₹ 91.00) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,159.40) |
6th Service | Paid | 40,000/48 | Total Cost: ₹6,397.60 (Air Cleaner Filter: ₹316.50) (Brake Fluid: ₹556.50) (Engine Coolant: ₹391.50) (Engine Oil: ₹1,568.60) (Filter, Canister: ₹339.30) (Gasket Engine Oil Drain Plug: ₹8.50) (Spark Plug: ₹ 472.00) (Oil Filter: ₹ 91.00) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,301.00) |
7th Service | Paid | 50,000/60 | Total Cost: ₹3,971.50 (Engine Oil: ₹1,568.60) (Oil Filter: ₹ 91.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,159.40) |
8th Service | Paid | 60,000/72 | Total Cost: ₹6,835.50 (Air Conditioning Filter: ₹294.00) (Belt, Water Pump: ₹1,622.00) (Brake Fluid: ₹556.50) (Engine Coolant: ₹391.50) (Engine Oil: ₹1,568.60) (Oil Filter: ₹ 91.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,159.40) |
9th Service | Paid | 70,000/84 | Total Cost: ₹3,971.50 (Engine Oil: ₹1,568.60) (Oil Filter: ₹ 91.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,159.40) |
10th Service | Paid | 80,000/96 | Total Cost: ₹6,397 (Air Cleaner Filter: ₹316.50) (Brake Fluid: ₹556.50) (Engine Coolant: ₹391.50) (Engine Oil: ₹1,568.60) (Filter, Canister: ₹339.30) (Spark Plug: ₹ 472.00) (Oil Filter: ₹ 91.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,159.40) |
11th Service | Paid | 90,000/108 | Total Cost: ₹5,887.50 (Air Conditioning Filter: ₹294.00) (Belt, Water Pump: ₹1,622.00) (Engine Oil: ₹1,568.60) (Oil Filter: ₹ 91.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,159.40) |
12th Service | Paid | 1,00,000/120 | Total Cost: ₹4,919.50 (Brake Fluid: ₹556.50) (Engine Coolant: ₹391.50) (Engine Oil: ₹1,568.60) (Oil Filter: ₹ 91.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,159.40) |
* You can also Help us in improving.
FAQ ( Frequently Asked Question)
What is the starting price of the Toyota Urban Cruiser?
The starting price of Toyota Urban Cruiser is Rs 9.04 Lakh.
What is the starting price of the Toyota Urban Manual?
The starting price of Toyota Urban Cruiser Manual is Rs 9.06 Lakh.
What is the starting price of the Toyota Urban Automatic?
The starting price of Toyota Urban Cruiser Manual is Rs 10.17 Lakh.
What is the starting price of the Toyota Urban Cruiser CNG?
The Toyota Urban Cruiser is not available in the CNG Variants.
What is the average of the Toyota Urban Cruiser Petrol?
The average of the Toyota Urban Cruiser Petrol is 17.85 Kmpl.
What is the average of the Toyota Urban Cruiser Manual?
The average of the Toyota Urban Cruiser Manual is 17.01 Kmpl.
What is the average of the Toyota Urban Cruiser Automatic?
The average of the Toyota Urban Cruiser Automatic is 18.74 Kmpl.
What is the ground clearance of the Toyota Urban Cruiser?
On the Toyota Urban Cruiser we get the ground clearance of 210mm.
What is the boot space in the Toyota Urban Cruiser?
On the Toyota Urban Cruiser we get the boot space of 328 Litres.
What safety rating we get in the Toyota Urban Cruiser?
The Toyota Urban Cruiser comes with 4-star Safety rating where the 1 star is the worst and the 5 star is the best.
What is the colour options of the Toyota Urban Cruiser?
We get the different colour options on the Toyota Urban Cruiser like Suave Silver,Groovy Orange, Groovy Orange with Sunny White Roof, Iconic Grey, Rustic Brown, Rustic Brown with Sizzling Black Roof, Spunky Blue, Spunky Blue with Sizzling Black Roof and Sunny White
What is the maintenance cost of the Toyota Urban Cruiser?
The maintenance cost of Toyota Urban Cruiser in 5 year is around Rs 21,381.66
Does Toyota Urban Cruiser have sunroof?
No, we will not get the sunroof option in model of the Toyota Urban Cruiser.
What is the service schedule list of the Toyota Urban Cruiser?
Following are the service schedule list of the Toyota Urban Cruiser :-
The first service is in 1st Month or after 1,000 Km, the second service is in the 6th Month or after 5,000 Km, the third service is in the 12th Month or after 10,000 Km, the fourth service is in the 24th Month or after 20,000 Km, fifth service is on 36th Month or after 30,000 Km.
The sixth service is on the 48th Month or after 40,000 Km, seventh service is on the 60th Month or after 50,000 Km, the eighth service is on the 72nd Month or after 60,000 Km, the ninth service is on the 84th Month or after 70,000 Km, tenth service is on 96th Month or after 80,000 Km, eleventh service is on 108th Month or after 90,000 Km, twelfth service is on 120th Month or after 1,00,000 Km.
What is Toyota Urban Cruiser Service cost?
The Toyota Urban Cruiser Service cost is around Rs 1,812.
What is Toyota Urban Cruiser Service cost in 2nd Year?
The Toyota Urban Cruiser Service cost is around Rs 6,731.5.
What is Toyota Urban Cruiser Service cost in 3rd Year?
The Toyota Urban Cruiser Service cost is around Rs 12,619.
What is Toyota Urban Cruiser Service cost in 4th Year?
The Toyota Urban Cruiser Service cost is around Rs 19,016.60.
What is Toyota Urban Cruiser Service cost in 5th Year?
The Toyota Urban Cruiser Service cost is around Rs 21,381.66.
What is the (Manual)Toyota Urban Cruiser Service Cost when it cover 1,00,000 Km?
The service cost of Toyota Urban Cruiser when it cover 1,00,000 Km is around Rs 46,353.65.
What is the (Automatic)Toyota Urban Cruiser Service Cost when it cover 1,00,000 Km?
The service cost of Toyota Urban Cruiser when it cover 1,00,000 Km is around Rs 50,999.10.
What is the dimension of the Toyota Urban Cruiser?
The following is the dimension of Toyota Urban Cruiser:-
Length – 4635 mm
Height – 1645 mm
Weight – 1795 mm
We hope your query was resolved for Toyota Urban Cruiser Service Cost & Maintenance, Don’t forget to share your thoughts with us in the comment section.