If you are looking for The Toyota Glanza Service Cost & Maintenance Schedule, then you have come to the right place. We have shared the complete service cost and maintenance schedule below. The Service cost may vary from city to city, So this price is only for you to give an estimated figure about the service and Toyota Glanza maintenance cost.
The first service is in 1st Month or after 1,000 Km, the second service is in the 6th Month or after 5,000 Km, the third service is in the 12th Month or after 10,000 Km, the fourth service is in the 24th Month or after 20,000 Km, fifth service is on 36th Month or after 30,000 Km, sixth service is on 48th Month or after 40,000 Km.
The seventh service is on the 60th Month or after 50,000 Km, the eighth service is on the 72nd Month or after 60,000 Km, the ninth service is on the 84th Month or after 70,000 Km, the tenth service is on the 96th Month or after 80,000 Km, eleventh service is on 108th Month or after 90,000 Km, twelfth service is on 120th Month or after 1,00,000 Km.
The Toyota Glanza service schedule cost in 5 years is around Rs 21,378.20 – 22,186.40.
The Toyota Glanza service schedule cost in 1,00,000 Km is around Rs 42,235.10 – 50,586.60.
Toyota Glanza on Road Price is around ₹6.61 Lakh – ₹10.01 Lakh
Toyota Glanza Service Cost & Maintenance Schedule
These are the list of Toyota Glanza Service Charges List for 2023
Toyota Glanza Service Cost For Petrol
Toyota Glanza (G-MT) Service Cost For Petrol
The approximate Toyota Glanza maintenance cost for 5 years is Rs 22,186.40
Service No. | Service Type | Km / Month | Service Cost |
---|---|---|---|
1st Service | Free | 1000/1 | Total Cost: ₹0.00 Regular Check Up |
2nd Service | Paid | 5000/6 | Total Cost: ₹0.00 (Service Charge: ₹0.00) (Part Cost: ₹0.00) |
3rd Service | Paid | 10,000/12 | Total Cost: ₹1,918.00 (Engine Oil: ₹1,669.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Oil Filter: ₹ 96.00) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹0.00) |
4th Service | Paid | 20,000 /24 | Total Cost: ₹4,746.70 (Brake Fluid: ₹371.00) (Engine Coolant: ₹339.30) (Engine Oil: ₹1,669.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Oil Filter: ₹ 96.00) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2118.10) |
5th Service | Paid | 30,000/36 | Total Cost: ₹6,027.40 (Air Conditioning Filter: ₹362.50) (Belt, Water Pump: ₹1,628.50) (Engine Oil: ₹1,669.00) (Oil Filter: ₹ 96.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2118.10) |
6th Service | Paid | 40,000/48 | Total Cost: ₹5,458,60 (Air Cleaner Filter Element: ₹307.00) (Brake Fluid: ₹371.00) (Engine Coolant: ₹339.30) (Engine Oil: ₹1,669.00) (Filter, Canister: ₹339.30) (Oil Filter: ₹ 96.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2242.00) |
7th Service | Paid | 50,000/60 | Total Cost: ₹4,036.40 (Engine Oil: ₹1,669.00) (Oil Filter: ₹ 96.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2118.10) |
8th Service | Paid | 60,000/72 | Total Cost: ₹6,737.70 (Air Conditioning Filter: ₹362.50) (Belt, Water Pump: ₹1,628.50) (Brake Fluid: ₹371.00) (Engine Coolant: ₹339.30) (Engine Oil: ₹1,669.00) (Oil Filter: ₹ 96.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2118.10) |
9th Service | Paid | 70,000/84 | Total Cost: ₹4,036.40 (Engine Oil: ₹1,669.00) (Oil Filter: ₹ 96.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2118.10) |
10th Service | Paid | 80,000/96 | Total Cost: ₹5,458.60 (Air Cleaner Filter Element: ₹307.00) (Brake Fluid: ₹371.00) (Engine Coolant: ₹339.30) (Engine Oil: ₹1,669.00) (Filter, Canister: ₹339.30) (Oil Filter: ₹ 96.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,242.00) |
11th Service | Paid | 90,000/108 | Total Cost: ₹6,027.40 (Air Conditioning Filter: ₹362.50) (Belt, Water Pump: ₹1,628.50) (Engine Oil: ₹1,669.00) (Oil Filter: ₹ 96.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2118.10) |
12th Service | Paid | 1,00,000/120 | Total Cost: ₹6,140 (Brake Fluid: ₹371.00) (Engine Coolant: ₹339.30) (Engine Oil: ₹1,669.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Oil Filter: ₹ 96.00) (Spark Plug: ₹ 1,394.00) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2118.10) |
* You can also Help us in improving.
Toyota Glanza (V-MT / G-CVT / V-CVT) Service Cost For Petrol
The approximate Glanza maintenance cost for 5 years is Rs 21,378.20.
Service No. | Service Type | Km / Month | Service Cost |
---|---|---|---|
1st Service | Free | 1000/1 | Total Cost: ₹0.00 Regular Check Up |
2nd Service | Paid | 5000/6 | Total Cost: ₹0.00 (Service Charge: ₹0.00) (Part Cost: ₹0.00) |
3rd Service | Paid | 10,000/12 | Total Cost: ₹1,911.00 (Engine Oil: ₹1,667.80) (Gasket Engine Oil Drain Plug: ₹8.50) (Oil Filter: ₹ 91.00) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹0.00) |
4th Service | Paid | 20,000 /24 | Total Cost: ₹4,739.70 (Brake Fluid: ₹371.00) (Engine Coolant: ₹339.30) (Engine Oil: ₹1,667.80) (Gasket Engine Oil Drain Plug: ₹8.50) (Oil Filter: ₹ 91.00) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2118.10) |
5th Service | Paid | 30,000/36 | Total Cost: ₹4,391.90 (Air Conditioning Filter: ₹362.50) (Engine Oil: ₹1,667.80) (Gasket Engine Oil Drain Plug: ₹8.50) (Oil Filter: ₹ 91.00) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,118.00) |
6th Service | Paid | 40,000/48 | Total Cost: ₹6,306.60 (Air Cleaner Filter Element: ₹306.00) (Brake Fluid: ₹371.00) (Engine Coolant: ₹339.30) (Engine Oil: ₹1,669.00) (Filter, Canister: ₹281.00) (Oil Filter: ₹ 91.00) (Spark Plug: ₹ 856.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2242.00) |
7th Service | Paid | 50,000/60 | Total Cost: ₹4,029 (Engine Oil: ₹1,667.80) (Oil Filter: ₹ 91.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2118.10) |
8th Service | Paid | 60,000/72 | Total Cost: ₹5,102.20 (Air Conditioning Filter: ₹362.50) (Brake Fluid: ₹371.00) (Engine Coolant: ₹339.30) (Engine Oil: ₹1,667.80) (Oil Filter: ₹ 91.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2118.10) |
9th Service | Paid | 70,000/84 | Total Cost: ₹4,029 (Engine Oil: ₹1,667.80) (Oil Filter: ₹ 91.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2118.10) |
10th Service | Paid | 80,000/96 | Total Cost: ₹6,623.10 (Air Cleaner Filter Element: ₹306.00) (Belt, Water Pump: ₹316.50) (Brake Fluid: ₹371.00) (Engine Coolant: ₹339.30) (Engine Oil: ₹1,667.80) (Filter, Canister: ₹281.00) (Oil Filter: ₹ 91.00) (Spark Plug: ₹ 856.00) (Gasket Engine Oil Drain Plug: ₹8.50) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,242.10) |
11th Service | Paid | 90,000/108 | Total Cost: ₹4,391.90 (Air Conditioning Filter: ₹362.50) (Engine Oil: ₹1,667.80) (Gasket Engine Oil Drain Plug: ₹8.50) (Oil Filter: ₹ 91.00) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2,118.00) |
12th Service | Paid | 1,00,000/120 | Total Cost: ₹4,739.70 (Brake Fluid: ₹371.00) (Engine Coolant: ₹339.30) (Engine Oil: ₹1,667.80) (Gasket Engine Oil Drain Plug: ₹8.50) (Oil Filter: ₹ 91.00) (Windshield Washer Fluid: ₹144.00) (Service Charge: ₹2118.10) |
* You can also Help us in improving.
FAQ ( Frequently Asked Question)
What is the starting price of the Toyota Glanza?
The starting price of Toyota Glanza is Rs 6.61 Lakh.
What is the starting price of the Toyota Glanza Automatic?
The starting price of Toyota Glanza Automatic is Rs 8.01 Lakh.
What is the starting price of the Toyota Glanza CNG?
The starting price of Toyota Glanza CNG is Rs 8.45 Lakh.
What is the average of the Toyota Glanza Petrol?
The average of the Toyota Glanza Petrol is 22.22 Kmpl.
What is the average of the Toyota Glanza Automatic?
The average of the Toyota Glanza Automatic is 22.85 Kmpl.
What is the average of the Toyota Glanza CNG ?
The average of the Toyota Glanza CNG is 30.05 Km/Kg.
What is the ground clearance of the Toyota Glanza?
On the Toyota Glanza we get the ground clearance of 170mm.
What is the boot space in the Toyota Glanza?
On the Toyota Glanza we get the boot space of 310 Litres.
What safety rating we get in the Toyota Glanza?
The Toyota Glanza comes with 4-star Safety rating where the 1 star is the worst and the 5 star is the best.
What is the colour options of the Toyota Glanza?
We get the different colour options on the Toyota Glanza like Cafe White, Enticing Silver, Gaming Grey, Insta Blue, and Sportin Red.
What is the maintenance cost of the Toyota Glanza?
The maintenance cost of Toyota Glanza in 5 year is around Rs 21,378.20
Does Toyota Glanza have sunroof?
No we will not get the sunroof option in model of the Toyota Glanza.
What is the service schedule list of the Toyota Glanza?
Following are the service schedule list of the Toyota Glanza :-
The first service is in 1st Month or after 1,000 Km, the second service is in the 6th Month or after 5,000 Km, the third service is in the 12th Month or after 10,000 Km, the fourth service is in the 24th Month or after 20,000 Km, fifth service is on 36th Month or after 30,000 Km,
The sixth service is on 48th Month or after 40,000 Km,The seventh service is on the 60th Month or after 50,000 Km, the eighth service is on the 72nd Month or after 60,000 Km, the ninth service is on the 84th Month or after 70,000 Km, the tenth service is on the 96th Month or after 80,000 Km, eleventh service is on 108th Month or after 90,000 Km, twelfth service is on 120th Month or after 1,00,000 Km.
What is Toyota Glanza service cost?
The Toyota Glanza Service cost is around Rs 1,918.
What is the Toyota Glanza service cost in 2 year?
The Toyota Glanza Service cost in 2 year is Rs Rs 6,650.70
What is the Toyota Glanza G-MT service cost in 1st year?
The Toyota Glanza G-MT service cost in 1st year is Rs Rs 1,918.
What is the Toyota Glanza V-MT / G-CVT / V-CVT service cost in 1st year?
The Toyota Glanza V-MT / G-CVT / V-CVT service cost in 1st year is Rs Rs 1,911.
What is the Toyota Glanza service cost in 3 year?
The Toyota Glanza Service cost in 3 year is Rs Rs 11,042.60
What is the Toyota Glanza service cost in 4 year?
The Toyota Glanza Service cost in 4 year is Rs 17,349.20.
What is the Toyota Glanza service cost in 5 year?
The Toyota Glanza Service cost in 5 year is Rs Rs 22,186.40
What is the Toyota Glanza Service cost in 6th Year?
The Toyota Glanza Service cost in 6th year is Rs Rs 28,924.10
What is the (G-MT) Toyota Glanza Service Cost when it cover 1,00,000 Km?
The service cost of (G-MT) Toyota Glanza when it cover 1,00,000 Km is around Rs 50,586.60
What is the (V-MT / G-CVT / V-CVT) Toyota Glanza Service cost when it cover 1,00,000 Km?
The service cost of (V-MT / G-CVT / V-CVT) Toyota Glanza when it cover 1,00,000 Km is around Rs 42,235.10
What is the Toyota Glanza Accessories Cost?
Following are the Toyota Glanze Accessories Cost list :-
Bumper corner protector: ₹ 1300/-
Car cover silver: ₹ 1600/-
Fender garnish chrome: ₹ 360/-
Front bumper garnish: ₹5000/-
Front grill chrome garnish: ₹ 2400/-
Full floor mat: ₹ 3000/-
Illuminated scuff plate: ₹3600/-
Rear bumper garnish chrome: ₹ 1200/-
Rear skid plate: ₹ 2400/-
Seat cover art leather: ₹ 9800/-
Tail lamp chrome cover garnish: ₹ 500/-
Teflon coating: ₹ 5500/-
Underbody coating: ₹ 3850/-
Total Accessories Cost is around: ₹40510/-
Toyota Glanza Accessories Cost
These are the list of Toyota Glanza Accessories Cost Charges List for 2023
Sl No. | Accessory Name | Part Number | Amount |
1 | 3D Floormat | P6210WC130 | 3,260 |
2 | Designer Mat | P6210WC120 | 1,755 |
3 | Floor Mat, Pvc Black | P6241WC050 | 2,460 |
4 | Floor Mat, Pvc Transparent | P6457WC010A0 | 2,610 |
5 | Fog Lamp | P6457WCO10 | 7,750 |
6 | Mud Flap | P6389WC050 | 850 |
7 | Premium Carpet Mat Red | P6210WC130 | 3,370 |
8 | Premium Carpet Mat White | P6170WC120 | 3,370 |
9 | PVC 3D Boot Mat | P6170WC050 | 1,520 |
10 | Alloy Wheel 15 (Machined) | P6457WC010A0 | 42,000 |
11 | Alloy Wheel 15 (Painted) | P6457WC010 | 38,000 |
12 | Back Door Garnish Chrome | P6405WC060A0 | 750 |
13 | Body Side Mounting Black+Grey | P6170WC060 | 1,850 |
14 | Body Side Mounting Black+Red | P6170WC070 | 1,850 |
15 | Body Side Mounting Chrome+Black | P6170WC050 | 3,150 |
16 | Body Side Mounting Grey+Black | P6170WC080 | 1,850 |
17 | Chrome Handle | P6174WC010B0 | 2,100 |
18 | Door Sill Guard Illuminated | P6241WC080 | 4,200 |
19 | Door Sill Guard Non-Illuminated | P6241WC070 | 1,950 |
20 | Fender Garnish Black | P6186WC010B0 | 490 |
21 | Fender Garnish Chrome | P6186WC010A0 | 490 |
22 | Front Bumper Garnish | P6417WC060 | 5,850 |
23 | Grill Garnish (Lower) | P6417WC070 | 2,850 |
24 | Interior Styling Kit Blue (E) | P6280WC080A0 | 9,500 |
25 | Interior Styling Kit Blue (S/G) | P6280WC080B0 | 9,500 |
26 | Interior Styling Kit Blue (V) | P6280WC080C0 | 7,500 |
27 | Interior Styling Kit Wooden (E) | P6280WC070A0 | 8,950 |
28 | Interior Styling Kit Wooden (S/G) | P6280WC070B0 | 8,950 |
29 | Interior Styling Kit Wooden (V) | P6280WC070C0 | 7,500 |
30 | Seat Cover Pu Black with Silver Piping | P6405WC050A0 | 2,750 |
31 | ORVM Cover Paino Black Carbon W/O Winker | P6403WC030F0 | 2,650 |
32 | Mid-Chrome Garnish | P6403WC030E0 | 2,650 |
33 | ORVM Cover Carbon W/O Winker | P6403WC030H0 | 2,050 |
34 | ORVM Cover Carbon With Winker | P6403WC030G0 | 2,050 |
35 | ORVM Garnish Chrome | P6403WC030C0 | 500 |
36 | ORVM Garnishgray | P6403WC030D0 | 500 |
37 | Rear Bumper Garnish Chrome | P6403WC030A0 | 1,500 |
38 | Rear Bumper Garnish Grey | P6403WC030B0 | 900 |
39 | Rear Lamp Garnish Chrome | P6415WC010 | 750 |
40 | Rear Reflector Garnish Grey | P6188WC010B0 | 550 |
41 | Rear Reflector Garnish Chrome | P6188WC010A0 | 550 |
42 | Rear Roof Spoiler Extension | P6156WC020 | 950 |
43 | Rear Skid Platebeige+Black | P6415WC020B0 | 3,150 |
44 | Rear Skid Plategrey+Black | P6415WC020A0 | 3,150 |
45 | Welcome Door Lamp | P6533WC010 | 1,650 |
46 | Body Cover Basic | P6372WC050 | 1,660 |
47 | Body Cover Premium | P6372WC060 | 3,310 |
48 | Bumper Corner Protector | P6177WC040 | 1,650 |
49 | Charger Multi High Speed | P6051WC090 | 1,610 |
50 | Cup Black | P62B0WC040B0 | 549 |
51 | Door Visor Basic | P6162WC060 | 1,950 |
52 | Door Visor Premium | P6162WC070 | 2,650 |
53 | Duster | P6051WC110 | 569 |
54 | Key Chain Black Loop Type | P6197WC040A0 | 379 |
55 | Key Chain Leather Case | P6197WC010 | 499 |
56 | Key Chain Leather Weaving Type | P619WC020 | 449 |
57 | Microfiber Cloth | P6051WC120 | 119 |
58 | Multimedia Premium | P6600WC030 | 27,899 |
59 | Multimedia Basic | P6600WC020 | 12,999 |
60 | Neck Cushions Black & Silver | P62B0WC050A0 | 980 |
61 | Neck Cushions Brown & Silver | P62B0WC050B0 | 980 |
62 | Seat Cover Leather | P6220WC480 | 38,500 |
63 | Seat Cover Pu+ Fabric Side Beige Center Black | P6220WC470 | 9,500 |
64 | Seat Cover Pu Beige | P6220WC420 | 9,500 |
65 | Seat Cover Pu Beige With Golden Center | P6220WC460 | 10,250 |
66 | Seat Cover Pu Black | P6220WC430 | 10,250 |
67 | Seat Cover Pu Black (CNG) | P6220WC520 | 10,250 |
68 | Seat Cover Pu Black & Side SIlver | P6220WC450 | 11,500 |
69 | Seat Cover Pu Black Cross with Beige | P6220WC440 | 11,500 |
70 | Seat Cover Pu Black with Beige | P6220WC380 | 10,250 |
71 | Seat Cover Pu Black with Diamond Pattern | P6220WC410 | 10,250 |
72 | Seat Cover Pu Black & Side Silver | P6220WC390 | 10,250 |
73 | Seat Cover Pu Side Beige & Center Black | P6220WC400 | 9,500 |
74 | Seat Cover Pu Side Beige & Center Black (Cng) | P6220WC510 | 9,500 |
75 | Seat Cover Pu Tbd | P6220WC490 | 10,250 |
76 | Seat Cover Pu Tbd | P6220WC500 | 10,250 |
77 | Speakers 6-inch Basic | P6601WC010 | 2,500 |
78 | Speakers 6-inch Premium | P6601WC020 | 3,800 |
79 | Steering Wheel Cover Leather | P6286WC040 | 1,500 |
80 | Steering Wheel Cover Pu | P6286WC060 | 950 |
81 | Tissue Box Rectangle Black | P62B0WC30B0 | 679 |
82 | Window Sunshade 4 Door | P6234WC050 | 1,450 |
83 | Window Sunshade Rear Windshield | P6234WC040 | 700 |
84 | Under Coating | 3,950 | |
85 | Paint Protection Coating | 600 | |
86 | Horn Trumpet | 3,950 | |
87 | Reverse Cam | 6,600 | |
88 | Ceramic Coating | 25,000 | |
89 | Front Sensor | 4,800 | |
90 | Full Matting | 6,500 | |
91 | Stereo Android | 25000/35000 | |
92 | Sunroof Webasto(Pop up/Automatic) | 22500/95000 | |
93 | DVR (Digital Recording Camera) | 3000/10500 | |
94 | Window Liner | 2,750 |
We hope your query was resolved for Toyota Glanza Service Cost & Maintenance, Don’t forget to share your thoughts with us in the comment section.
[…] number of the bizarre builds that have emerged from this year’s Auto Expo have featured Toyota Glanza. There are more vehicles from the Japanese automaker, even though the Hilux Extreme Concept is […]