If you are looking for The Ford Endeavour Service Cost & Maintenance Schedule, then you have come to the right place. We have shared the complete service cost and maintenance schedule below. The Service cost may vary from city to city, So this price is only for you to estimate the service and Ford Endeavour maintenance cost.
The first service is in 1st Month or after 1,000 Km, the second service is in the 12th Month or after 10,000 Km, the third service is in the 24th Month or after 20,000 Km, the fourth service is in the 36th Month or after 30,000 Km, the fifth service is on 48th Month or after 40,000 Km
The Sixth service is on the 60th Month or after 50,000 Km, the seventh service is on the 72nd Month or after 60,000 Km, the eighth service is on the 84th Month or after 70,000 Km, the ninth service is on the 96th Month or after 80,000 Km, tenth service is on 108th Month or after 90,000 Km, eleventh service is on 120th Month or after 1,00,000 Km.
The Ford Endeavour service schedule cost in 5 years is around Rs 37,247.
The Ford Endeavour service schedule cost of 1,00,000 Km is around Rs 82,758


Ford Endeavour on Road Price is around ₹29.31 Lakh – ₹36.28 Lakh
Ford Endeavour Service Cost & Maintenance Schedule
These are the list of Ford Endeavour Service Charges List for 2023
Ford Endeavour Service Cost for 2.0 Diesel Automatic
The approximate Ford Endeavour maintenance cost for 5 years is Rs 83,208
| Service No. | Service Type | Km / Month | Service Cost |
|---|---|---|---|
| 1st Service | Free | 1000/1 | Total Cost: ₹0.00 Periodic Check Up |
| 2nd Service | Free | 10,000/12 | Total Cost: ₹3256 (Engine Oil: ₹2,770.00) (Oil Filter: ₹ 486.00) (Service Charge: ₹0.00) |
| 3rd Service | Paid | 20,000/24 | Total Cost: ₹8,217 (Engine Oil: ₹2,770.00) (Oil Filter: ₹ 486.00) (A/C Dust Filter: ₹2065.00) (Service Charge: ₹2896.00) |
| 4th Service | Paid | 30,000/36 | Total Cost: ₹9,455 (Brake Oil: ₹484.00) (Engine Oil: ₹2770.00) (Oil Filter: ₹ 486.00) (Fuel Filter: ₹ 2819.00) (Service Charge: ₹2896.00) |
| 5th Service | Paid | 40,000/48 | Total Cost: ₹10,167 (A/C Dust Filter: ₹2065.00) (Air Filter: ₹ 1950.00) (Engine Oil: ₹2770.00) (Oil Filter: ₹ 486.00) (Service Charge: ₹2896.00) |
| 6th Service | Paid | 50,000/60 | Total Cost: ₹6152 (Engine Oil: ₹2770.00) (Oil Filter: ₹ 486.00) (Service Charge: ₹2896.00) |
| 7th Service | Paid | 60,000/72 | Total Cost: ₹11,520 (A/C Dust Filter: ₹2065.00) (Brake Oil: ₹484.00) (Engine Oil: ₹2770.00) (Oil Filter: ₹ 486.00) (Fuel Filter: ₹ 2819.00) (Service Charge: ₹2896.00) |
| 8th Service | Paid | 70,000/84 | Total Cost: ₹6152 (Engine Oil: ₹2770.00) (Oil Filter: ₹ 486.00) (Service Charge: ₹2896.00) |
| 9th Service | 2nd Service | 80,000/96 | Total Cost: ₹10,167 (A/C Dust Filter: ₹2065.00) (Air Filter: ₹ 1950.00) (Engine Oil: ₹2770.00) (Oil Filter: ₹ 486.00) (Service Charge: ₹2896.00) |
| 10th Service | Paid | 90,000/108 | Total Cost: ₹9,455 (Brake Oil: ₹484.00) (Engine Oil: ₹2770.00) (Oil Filter: ₹ 486.00) (Fuel Filter: ₹ 2819.00) (Service Charge: ₹2896.00) |
| 11th Service | Paid | 1,00,000/120 | Total Cost: ₹8,217 (Engine Oil: ₹2,770.00) (Oil Filter: ₹ 486.00) (A/C Dust Filter: ₹2065.00) (Service Charge: ₹2896.00) |
* You can also Help us in improving.
Ford Endeavour Service Cost for 2.2 Diesel (MT/AT-4×2/4×4)
The approximate Ford Endeavour maintenance cost for 5 years is Rs 37,247
| Service No. | Service Type | Km / Month | Service Cost |
|---|---|---|---|
| 1st Service | Free | 1000/1 | Total Cost: ₹0.00 Periodic Check Up |
| 2nd Service | Free | 10,000/12 | Total Cost: ₹2901 (Engine Oil: ₹2373.00) (Oil Filter: ₹ 486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹0.00) |
| 3rd Service | Paid | 20,000/24 | Total Cost: ₹6,084 (Brake Oil: ₹484.00) (Engine Oil: ₹2373.00) (Oil Filter: ₹ 486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
| 4th Service | Paid | 30,000/36 | Total Cost: ₹6960 (Engine Oil: ₹2373.00) (Fuel Filter: ₹1360.00) (Oil Filter: ₹486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
| 5th Service | Paid | 40,000/48 | Total Cost: ₹8034 (Air Filter: ₹1950.00) (Brake Oil: ₹484.00) (Engine Oil: ₹2373.00) (Oil Filter: ₹486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
| 6th Service | Paid | 50,000/60 | Total Cost: ₹5,600 (Engine Oil: ₹2373.00) (Oil Filter: ₹486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
| 7th Service | Paid | 60,000/72 | Total Cost: ₹7,444 (Brake Oil: ₹484.00) (Engine Oil: ₹2373.00) (Fuel Filter: ₹1360.00) (Oil Filter: ₹486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
| 8th Service | Paid | 70,000/84 | Total Cost: ₹5,600 (Engine Oil: ₹2373.00) (Oil Filter: ₹486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
| 9th Service | Paid | 80,000/96 | Total Cost: ₹8034 (Air Filter: ₹1950.00) (Brake Oil: ₹484.00) (Engine Oil: ₹2373.00) (Oil Filter: ₹486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
| 10th Service | Paid | 90,000/108 | Total Cost: ₹6960 (Engine Oil: ₹2373.00) (Fuel Filter: ₹1360.00) (Oil Filter: ₹486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
| 11th Service | Paid | 1,00,000/120 | Total Cost: ₹6,084 (Brake Oil: ₹484.00) (Engine Oil: ₹2373.00) (Oil Filter: ₹ 486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
* You can also Help us in improving.
Ford Endeavour Service Cost for 3.2 Automatic 4×4
The approximate Ford Endeavour maintenance cost for 5 years is Rs 67,501
| Service No. | Service Type | Km / Month | Service Cost |
|---|---|---|---|
| 1st Service | Free | 1000/1 | Total Cost: ₹0.00 Periodic Check Up |
| 2nd Service | Free | 10,000/12 | Total Cost: ₹3,281.00 (Engine Oil: ₹2753.00) (Oil Filter: ₹ 486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹0.00) |
| 3rd Service | Paid | 20,000/24 | Total Cost: ₹6,464 (Brake Oil: ₹484.00) (Engine Oil: ₹2753.00) (Oil Filter: ₹ 486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
| 4th Service | Paid | 30,000/36 | Total Cost: ₹7,340.00 (Engine Oil: ₹2753.00) (Fuel Filter: ₹ 1,360.00) (Oil Filter: ₹ 486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
| 5th Service | Paid | 40,000/48 | Total Cost: ₹8,414.00 (Air Filter: ₹ 1,950.00) (Brake Oil: ₹484.00) (Engine Oil: ₹2753.00) (Oil Filter: ₹ 486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
| 6th Service | Paid | 50,000/60 | Total Cost: ₹5,980.00 (Engine Oil: ₹2753.00) (Oil Filter: ₹ 486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
| 7th Service | Paid | 60,000/72 | Total Cost: ₹7,824.00 (Brake Oil: ₹484.00) (Engine Oil: ₹2753.00) (Fuel Filter: ₹ 1,360.00) (Oil Filter: ₹ 486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
| 8th Service | Paid | 70,000/84 | Total Cost: ₹5,980.00 (Engine Oil: ₹2753.00) (Oil Filter: ₹ 486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
| 9th Service | 2nd Service | 80,000/96 | Total Cost: ₹8,414.00 (Air Filter: ₹ 1,950.00) (Brake Oil: ₹484.00) (Engine Oil: ₹2753.00) (Oil Filter: ₹ 486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
| 10th Service | Paid | 90,000/108 | Total Cost: ₹7,340.00 (Engine Oil: ₹2753.00) (Fuel Filter: ₹ 1,360.00) (Oil Filter: ₹ 486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
| 11th Service | Paid | 1,00,000/120 | Total Cost: ₹6,464 (Brake Oil: ₹484.00) (Engine Oil: ₹2753.00) (Oil Filter: ₹ 486.00) (Sump Plug Gasket: ₹ 42.00) (Service Charge: ₹2699.00) |
* You can also Help us in improving.
FAQ ( Frequently Asked Question)
What is the starting price of the Ford Endeavour?
What is the starting price of the Ford Endeavour Petrol?
What is the starting price of the Ford Endeavour Diesel?
What is the starting price of the Ford Endeavour CNG?
What is the average of the Ford Endeavour Petrol?
What is the average of the Ford Endeavour Diesel?
What is the ground clearance of the Ford Endeavour?
What is the boot space in the Ford Endeavour?
What safety rating do we get in the Ford Endeavour?
What are the colour options of the Ford Endeavour?
What is the maintenance cost of the Ford Endeavour?
Does Ford Endeavour have a sunroof?
What is the service schedule list of the Ford Endeavour?
The first service is in 1st Month or after 1,000 Km, the second service is in the the 12th Month or after 10,000 Km, the third service is in the 24th Month or after 20,000 Km, the fourth service is in the 36th Month or after 30,000 Km, the fifth service is on 48th Month or after 40,000 Km.
The Sixth service is on the 60th Month or after 50,000 Km, the seventh service is on the 72nd Month or after 60,000 Km, the eighth service is on the 84th Month or after 70,000 Km, the ninth service is on the 96th Month or after 80,000 Km, tenth service is on 108th Month or after 90,000 Km, eleventh service is on 120th Month or after 1,00,000 Km.
What is the Ford Endeavour Service cost?
What is the Ford Endeavour Service cost in 2nd Year?
What is the Ford Endeavour Service cost in 3rd Year?
What is the Ford Endeavour Service cost in 4th Year?
What is the Ford Endeavour Service cost in the 5th Year?
What is the (Petrol) Ford Endeavour Service Cost when it covers 1,00,000 Km?
What is the (Diesel)Ford Endeavour Service Cost when it covers 1,00,000 Km?
We hope your query was resolved for Ford Endeavour Service Cost & Maintenance, Don’t forget to share your thoughts with us in the comment section.



