If you are looking for The Honda City Service Cost & Maintenance Schedule, you have come to the right place. We have shared the entire service cost and maintenance schedule below. The Service cost may vary from city to city, So this price is only for you to give an estimated figure about the service and Honda City maintenance cost.
The first service is on the 6th Month or after 10,000 Km, the second service is on the 12th Month or after 20,000 Km, the third service is on the 18th Month or after 30,000 Km, the fourth service is on the 24th Month or after 40,000 Km, fifth service is on 30th Month or after 50,000 Km.
The Sixth service is on the 36th Month or after 60,000 Km, the seventh service is on the 42nd Month or after 70,000 Km, the eighth service is on the 48th Month or after 80,000 Km, the ninth service is on the 54th Month or after 90,000 Km, tenth service is on 60th Month or after 1,00,000 Km.
The Honda City service schedule cost in 5 years is around Rs 29,536.
The Honda City service schedule cost of 1,00,000 Km is around Rs 66,400.
Honda City on Road Price is around ₹13.92 – 18.53 Lakh.
Honda City Service Cost & Maintenance Schedule
These are the list of Honda City Service Charges List for 2023
Honda City Service Cost For Petrol
The approximate City maintenance cost for 5 years is Rs 29,536
Service No. | Service Type | Km / Month | Service Cost |
---|---|---|---|
1st Service | Free | 10,000/12 | Total Cost: ₹3,460.00 (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Oil Filter: ₹ 183.00) (Engine Oil: ₹2,426.00) (Service Charge: ₹00.00) |
2nd Service | Paid | 20,000/24 | Total Cost: ₹7,173.00 (Air Filter: ₹ 456.00) (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Oil Filter: ₹ 183.00) (Engine Oil: ₹2,426.00) (Service Charge: ₹3,257.00) |
3rd Service | Paid | 30,000/36 | Total Cost: ₹6,063.00 (Brake Fluid: ₹ 396.00) (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Oil: ₹2,426.00) (Engine Oil Filter: ₹ 183.00) (Service Charge: ₹2,207.00) |
4th Service | Paid | 40,000/48 | Total Cost: ₹7,173.00 (Air Filter: ₹ 456.00) (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Oil Filter: ₹ 183.00) (Engine Oil: ₹2,426.00) (Service Charge: ₹3,257.00) |
5th Service | Paid | 50,000/60 | Total Cost: ₹5,667.00 (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Oil Filter: ₹ 183.00) (Engine Oil: ₹2,426.00) (Service Charge: ₹2207.00) |
6th Service | Paid | 60,000/72 | Total Cost: ₹8094.00 (Air Filter: ₹ 456.00) (Brake Fluid: ₹ 396.00) (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Oil: ₹2,426.00) (Engine Oil Filter: ₹ 183.00) (Transmission Fluid: ₹ 525.00) (Service Charge: ₹3257.00) |
7th Service | Paid | 70,000/84 | Total Cost: ₹5,667.00 (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Oil Filter: ₹ 183.00) (Engine Oil: ₹2,426.00) (Service Charge: ₹2207.00) |
8th Service | Paid | 80,000/96 | Total Cost: ₹7,173.00 (Air Filter: ₹ 456.00) (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Oil Filter: ₹ 183.00) (Engine Oil: ₹2,426.00) (Service Charge: ₹3,257.00) |
9th Service | Paid | 90,000/108 | Total Cost: ₹6,063.00 (Brake Fluid: ₹ 396.00) (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Oil: ₹2,426.00) (Engine Oil Filter: ₹ 183.00) (Service Charge: ₹2,207.00) |
10th Service | Paid | 1,00,000/120 | Total Cost: ₹9,867.00 (Air Filter: ₹ 456.00) (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Coolant: ₹1,146.00) (Engine Oil Filter: ₹ 183.00) (Engine Oil: ₹2,426.00) (Spark Plug: ₹ 1548.00) (Service Charge: ₹3,257.00) |
* You can also Help us in improving.
Honda City Service Cost For Diesel
The approximate City maintenance cost for 5 years is Rs 36,410
Service No. | Service Type | Km / Month | Service Cost |
---|---|---|---|
1st Service | Free | 10,000/12 | Total Cost: ₹3709.00 (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Oil Filter: ₹ 412.00) (Engine Oil: ₹2,446.00) (Service Charge: ₹00.00) |
2nd Service | Paid | 20,000/24 | Total Cost: ₹9,189 (Air Filter: ₹ 437.00) (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Oil Filter: ₹ 412.00) (Engine Oil: ₹2,446.00) (Fuel Filter: ₹1,326.00) (Service Charge: ₹3,717.00) |
3rd Service | Paid | 30,000/36 | Total Cost: ₹6,706.00 (Brake Fluid: ₹330.00) (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Oil Filter: ₹ 412.00) (Engine Oil: ₹2,446.00) (Service Charge: ₹2,667.00) |
4th Service | Paid | 40,000/48 | Total Cost: ₹9,189 (Air Filter: ₹ 437.00) (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Oil Filter: ₹ 412.00) (Engine Oil: ₹2,446.00) (Fuel Filter: ₹1,326.00) (Service Charge: ₹3,717.00) |
5th Service | Paid | 50,000/60 | Total Cost: ₹7,617 (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Coolant: ₹1,240.00) (Engine Oil Filter: ₹ 412.00) (Engine Oil: ₹2,446.00) (Service Charge: ₹2,667.00) |
6th Service | Paid | 60,000/72 | Total Cost: ₹10,232.00 (Air Filter: ₹ 437.00) (Brake Fluid: ₹330.00) (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Oil Filter: ₹ 412.00) (Engine Oil: ₹2,446.00) (Fuel Filter: ₹1,326.00) (Transmission: ₹713.00) (Service Charge: ₹3,717.00) |
7th Service | Paid | 70,000/84 | Total Cost: ₹6,376.00 (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Oil Filter: ₹ 412.00) (Engine Oil: ₹2,446.00) (Service Charge: ₹2667.00) |
8th Service | Paid | 80,000/96 | Total Cost: ₹9,189 (Air Filter: ₹ 437.00) (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Oil Filter: ₹ 412.00) (Engine Oil: ₹2,446.00) (Fuel Filter: ₹1,326.00) (Service Charge: ₹3,717.00) |
9th Service | Paid | 90,000/108 | Total Cost: ₹6,706.00 (Brake Fluid: ₹330.00) (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Oil Filter: ₹ 412.00) (Engine Oil: ₹2,446.00) (Service Charge: ₹2,667.00) |
10th Service | Paid | 1,00,000/120 | Total Cost: ₹10,430.00 (Air Filter: ₹ 437.00) (Drain Washer: ₹38.00) (Dust & Pollen Filter: ₹ 813.00) (Engine Coolant: ₹1,240.00) (Engine Oil Filter: ₹ 412.00) (Engine Oil: ₹2,446.00) (Fuel Filter: ₹1,326.00) (Service Charge: ₹3,717.00) |
* You can also Help us in improving.
FAQ ( Frequently Asked Question)
What is the starting price of the Honda City?
The starting price of the Honda City is Rs 13.92 Lakh.
What is the starting price of the Honda City CNG?
Now Honda City is not available in CNG Variants.
What is the mileage of the Honda City?
The mileage of the Honda City is 17.5 Kmpl.
What is the average of the Honda City Diesel?
The average of the Honda Amaze Diesel is 24 Kmpl.
What is the ground clearance of the Honda City?
On the Honda City, we get a ground clearance of 165 mm.
What is the boot space in the Honda City?
On the Honda City, we get a boot space of 506 Litres.
What safety rating do we get in the Honda City?
On Honda City, we get a Safety Rating of Five-star where 1 star is the worst and 5 stars are the best.
What are the color options of the Honda City?
We get different color options on the Honda City like Golden Brown Metallic, Lunar Silver Metallic, Meteoroid Grey Metallic, Platinum White Pearl, and Radiant Red Metallic.
What is the Honda City maintenance cost?
The Honda City maintenance cost in 5 years is around Rs 29,536.
Does Honda City have a sunroof?
Yes, we get the sunroof option on the Honda City.
What is the Honda City service schedule list?
Following is the Honda City service schedule list:-
The first service is on the 12th Month or after 10,000 Km, the second service is on the 24th Month or after 20,000 Km, the third service is on the 36th Month or after 30,000 Km, the fourth service is on the 48th Month or after 40,000 Km, fifth service is on 60th Month or after 50,000 Km. The Sixth service is on the 72nd Month or after 60,000 Km, the seventh service is on the 84th Month or after 70,000 Km, the eighth service is on the 96th Month or after 80,000 Km, the ninth service is on the 108th Month or after 90,000 Km, tenth service is on 120th Month or after 1,00,000 Km.
What is the Honda City Service cost?
The Honda City Service cost is around Rs 3,460.
What is the Honda City Service cost in 2nd Year?
The Honda City Service cost is around Rs 10,633.
What is the Honda City Service cost in 3rd Year?
The Honda City Service cost is around Rs 16,696.
What is the Honda City Service cost in 4th Year?
The Honda City Service cost is around Rs 23,869.
What is the Honda City Service cost in the 5th Year?
The Honda City Service cost is around Rs 29,536.
What is the (Petrol) Honda City Service Cost when it covers 1,00,000 Km?
The service cost of (Petrol) Honda City when it covers 1,00,000 Km is around Rs 66,400.
What is the (Diesel) Honda City Service Cost when it covers 1,00,000 Km?
The service cost of (Diesel) Honda City when it covers 1,00,000 Km is around Rs 79,343.
What is the Honda City suspension replacement cost?
The suspension replacement cost for the Honda City is around Rs 55,000 – 65,000 including labor costs.
What is the Honda City Diesel Service Cost?
The Honda City Diesel Service cost is around Rs 3709.
We hope your query was resolved for Honda City Service Cost & Maintenance, Don’t forget to share your thoughts with us in the comment section.